| 1967 | The Boy | |
| 1969 | Soldier | |
| 1970 | Pierrot in Turquoise or The Looking Glass Murders | Cloud |
| 1976 | Thomas Jerome Newton | |
| 1978 | Paul Ambrosius von Przygodski | |
| 1981 | Christiane F. (Wir Kinder vom Bahnhof Zoo) | |
| 1982 | ||
| Baal | Baal | |
| 1983 | Maj. Jack 'Strafer' Celliers | |
| John | ||
| The Shark | ||
| 1985 | Colin Morris | |
| 1986 | ||
| Vendice Partners | ||
| 1988 | ||
| 1991 | Monte | |
| 1991 | ||
| 1996 | ||
| 1998 | Gunslinger's Revenge (Il mio West) | Jack Sikora |
| 1999 | Bernie | |
| 2000 | Mr. Rice's Secret | William Rice |
| 2001 | ||
| 2006 | ||
| 2007 | Emperor Maltazard | |
| 2008 | Cyrus Ogilvie | |
| 2008 | L.R.H | |
| 2009 | Himself |
Thursday, 9 February 2012
Stop Motion Animation
Research: Films - year, film and role:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment